User Tools

Site Tools


algae_generator

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
algae_generator [2019/09/26 07:16] – [Growing algae] amialgae_generator [2019/11/10 23:07] (current) – [DIY bio-Experiments] ami
Line 10: Line 10:
 \\ \\
  
 +
 +
 +=====Air Pollution=====
 +Air pollution is characterized by the presence of gas and particles in the outside air with harmful impact on human health and/or on the environment. Those pollutants come from natural phenomena (volcanic eruption, organic matter decomposition, forest fire) as well as human activity (industry, transport, farming and residential heating). This Particulate Matter (PM) is a combination of liquid droplets and solid particles. Some are visible with the naked eye e.g. smoke, dust, etc. Others cannot be seen without visual aids such as a microscope. These particles come in all shapes, forms and sizes and can consist out of a plethora of different chemicals. This indicates that they can come from many different sources either direct or indirect. Examples of such sources are car exhaust gases, agriculture, road transport, construction sites, pollutants from industries and power plants… (non-limited list). 
 +http://bioinformatics.biobix.be/aerolis/notebook.html#mo
  
  
Line 101: Line 106:
 [[https://inhabitat.com/new-3d-printed-algae-could-revolutionize-the-way-we-make-things/antoineraab/|studio Luma]] [[https://inhabitat.com/new-3d-printed-algae-could-revolutionize-the-way-we-make-things/antoineraab/|studio Luma]]
 [[http://cargocollective.com/irina_shaklova/Living-Screen|algae print with hydrogel, Kukarobot]] [[http://cargocollective.com/irina_shaklova/Living-Screen|algae print with hydrogel, Kukarobot]]
 +[[https://issuu.com/irinashaklova/docs/thesis_irina_shaklova_cor_37ec46bbb3705e|algal screen - IAAC]]
 [[https://en.wikipedia.org/wiki/Hydrogel|Hydrogel]] [[https://en.wikipedia.org/wiki/Hydrogel|Hydrogel]]
 +{{ :algae-generator:algae_hydrogel.pdf |Algae printed in Hydrogel}}
  
  
Line 155: Line 162:
 This will be the last research-part of our project. This will be the last research-part of our project.
 [[https://www.nemokennislink.nl/publicaties/crispr-cas-is-perfect-om-erfelijke-aandoeningen-te-genezen/?news_letter=true&utm_medium=email&utm_campaign=Nieuwsbrief%2026%20juli%202019%20-%20Wat%20veroorzaakt%20extreme%20verzameldrang&utm_content=Nieuwsbrief%2026%20juli%202019%20-%20Wat%20veroorzaakt%20extreme%20verzameldrang+CID_5d0a20bb91972e2a666c523597899263&utm_source=Email%20marketing%20software&utm_term=CRISPR-Cas%20is%20perfect%20om%20erfelijke%20aandoeningen%20te%20genezen|CRISPR-cas]] [[https://www.nemokennislink.nl/publicaties/crispr-cas-is-perfect-om-erfelijke-aandoeningen-te-genezen/?news_letter=true&utm_medium=email&utm_campaign=Nieuwsbrief%2026%20juli%202019%20-%20Wat%20veroorzaakt%20extreme%20verzameldrang&utm_content=Nieuwsbrief%2026%20juli%202019%20-%20Wat%20veroorzaakt%20extreme%20verzameldrang+CID_5d0a20bb91972e2a666c523597899263&utm_source=Email%20marketing%20software&utm_term=CRISPR-Cas%20is%20perfect%20om%20erfelijke%20aandoeningen%20te%20genezen|CRISPR-cas]]
 +[[http://www.inbio.ugent.be/staff_MaDeme.htm|Professor Marjan Demey, UGent,  Metabolic Engineering of Microorganisms]]
 +{{ :algae-generator:biofunction-aerolisproject.pdf |}}
 +[[https://www.i3s.up.pt/research-group?x=5|Professor P.Tamagnini, University of Porto, Bioengineering & Synthetic Microbiology]]
 +[[http://2016.igem.org/Team:Peshawar/Description|IGEM Air Pollution Sensor project]]
 +{{:algae-generator:signaturebccm.jpg?400|Dr. Annick Wimotte, Université de Liège}}: My field of work is the biodiversity, phylogeny and taxonomy of cyanobacteria and I lead a public culture collection of cyanobacterial strains with a focus on Antarctic and Arctic ones. Note that as a culture collection, we are always interested by outreach activities with artists. We are also member of the Belgian Consortium of culture collections (BCCM) including bacteria and fungi.
 +
 +
 +
 \\ \\
 =====Microbial fuel cells, bio fuel cells===== =====Microbial fuel cells, bio fuel cells=====
Line 183: Line 198:
 - {{ :algae-generator:leviathan_algarium_veneticuma_history_of_algae_and_autarchy.pdf |Algarium Veneticum}} - {{ :algae-generator:leviathan_algarium_veneticuma_history_of_algae_and_autarchy.pdf |Algarium Veneticum}}
 - {{ :algae-generator:algariumveneticum_.pdf |Algarium Herbarium}} - {{ :algae-generator:algariumveneticum_.pdf |Algarium Herbarium}}
 +- [[https://www.labmakelaar.com/nld/detail/oplossen-roeren-en-schudden/schudmachines/9684-bioworld-ar100-rocker-platform/9684|labmateriaal 2de hands]]
algae_generator.1569482164.txt.gz · Last modified: 2019/09/26 07:16 by ami