corridors_presentation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionLast revisionBoth sides next revision | ||
corridors_presentation [2012/06/16 23:37] – annemie | corridors_presentation [2012/06/22 01:59] – annemie | ||
---|---|---|---|
Line 8: | Line 8: | ||
In “The Bee Archives or Stories from the Drying Room” the city honeybees are the main performers. An OpenStructure observation hive displays the organisation of the community and the collective decision making both among bees and artists. | In “The Bee Archives or Stories from the Drying Room” the city honeybees are the main performers. An OpenStructure observation hive displays the organisation of the community and the collective decision making both among bees and artists. | ||
- | {{: | + | {{: |
+ | http:// | ||
**1. city honeybees** | **1. city honeybees** | ||
Line 18: | Line 19: | ||
With this new project CORRIDORS, in which city honeybees play the leading role, we want to research how the sustainability of cities can be increased in the future, and how citizens can be actively involved. | With this new project CORRIDORS, in which city honeybees play the leading role, we want to research how the sustainability of cities can be increased in the future, and how citizens can be actively involved. | ||
+ | http:// | ||
**2. social sculpture - Gesamtkunstwerk** | **2. social sculpture - Gesamtkunstwerk** | ||
Line 58: | Line 60: | ||
{{: | {{: | ||
{{: | {{: | ||
- | {{: | + | {{: |
corridors_presentation.txt · Last modified: 2016/01/13 18:48 by 127.0.0.1